Transparent pricing from day one
Enhance your plan with additional features and capabilities
Add extra message credits to your workspace for more conversations.
Add extra AI agents to your workspace for more automation.
Add extra team members to your workspace for better collaboration.
Compare all features across our plans to make the best choice
Popular | |||||
|---|---|---|---|---|---|
| Configuration | |||||
| Message Credits | 500/Month | 3,000/Month | 10,000/Month | 40,000/Month | Custom |
| AI Agents | 1 | 5 | 10 | Unlimited | Custom |
| Workspace Seats | 1 | 3 | 10 | Unlimited | Custom |
| Storage/Agent | 5 MB | 20 MB | 200 MB | 600 MB | Custom |
| AI Models | |||||
| GPT-4.1 Mini | |||||
| GPT-4o Mini | |||||
| Claude Haiku 4 | |||||
| DeepSeek V3.2 | |||||
| Gemini 2.5 Flash | |||||
| GPT-4.1 | |||||
| GPT-5 Mini | |||||
| Claude Haiku 4.5 | |||||
| Claude Sonnet 4 | |||||
| GPT-4o | |||||
| GPT-5 | |||||
| Claude Sonnet 4.5 | |||||
| Gemini 3.0 Flash | |||||
| Claude Opus 4.1 | |||||
| DeepSeek R1 | |||||
| Integrations | |||||
| CRM Tools (BotDesk) | |||||
| Shopify | |||||
| WooCommerce | |||||
| Product Catalog (Meta) | |||||
| Stripe | |||||
| Gmail | |||||
| Google Calendar | |||||
| Google Drive | |||||
| Google Sheets | |||||
| Airtable | |||||
| Notion | |||||
| HubSpot | |||||
| Channels | |||||
| Chat Widget | |||||
| Help Page | |||||
| Messenger | |||||
| Telegram | |||||
| Slack | |||||
| LINE | |||||
| API | |||||
| Analytics & Support | |||||
| Basic Analytics | |||||
| Standard Analytics | |||||
| Advanced Analytics | |||||
| Custom Analytics | |||||
| Community Support | |||||
| Email Support | |||||
| Priority Chat Support | |||||
| Dedicated Manager | |||||
Everything you need to know about our pricing and plans
See what our clients have to say about BotDesk
"BotDesk has transformed how we handle customer support. The AI is incredibly accurate and our response times have dropped from hours to seconds."
"Setting up our AI agent was incredibly simple. No coding required, and it was live in under an hour. The knowledge base feature is brilliant - it learns from our documentation automatically."
"We've seen a 60% reduction in support tickets since implementing BotDesk. The AI handles everything from product questions to order tracking. Our team couldn't be happier."
"The WhatsApp integration is a game-changer. Our customers love being able to reach us through their preferred channel, and the AI understands context perfectly. Highly recommend!"
"Setting up our AI agent was incredibly simple. No coding required, and it was live in under an hour. The knowledge base feature is brilliant - it learns from our documentation automatically."
"We've seen a 60% reduction in support tickets since implementing BotDesk. The AI handles everything from product questions to order tracking. Our team couldn't be happier."